Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Chiefs | 0 | 10 | 9 | 0 | 1 |
2.Lions | 0 | 10 | 9 | 0 | 1 |
3.Bills | 0 | 11 | 9 | 0 | 2 |
4.Steelers | 0 | 10 | 8 | 0 | 2 |
5.Vikings | 0 | 10 | 8 | 0 | 2 |
6.Eagles | 0 | 10 | 8 | 0 | 2 |
7.Packers | 0 | 10 | 7 | 0 | 3 |
8.Chargers | 0 | 10 | 7 | 0 | 3 |
9.Ravens | 0 | 11 | 7 | 0 | 4 |
10.Texans | 0 | 11 | 7 | 0 | 4 |
11.Commanders | 0 | 11 | 7 | 0 | 4 |
12.Cardinals | 0 | 10 | 6 | 0 | 4 |
13.Broncos | 0 | 11 | 6 | 0 | 5 |
14.Falcons | 0 | 11 | 6 | 0 | 5 |
15.Rams | 0 | 10 | 5 | 0 | 5 |
16.Seahawks | 0 | 10 | 5 | 0 | 5 |
17.49ers | 0 | 10 | 5 | 0 | 5 |
18.Colts | 0 | 11 | 5 | 0 | 6 |
19.Buccaneers | 0 | 10 | 4 | 0 | 6 |
20.Bears | 0 | 10 | 4 | 0 | 6 |
21.Dolphins | 0 | 10 | 4 | 0 | 6 |
22.Bengals | 0 | 11 | 4 | 0 | 7 |
23.Saints | 0 | 11 | 4 | 0 | 7 |
24.Panthers | 0 | 10 | 3 | 0 | 7 |
25.Cowboys | 0 | 10 | 3 | 0 | 7 |
26.Jets | 0 | 11 | 3 | 0 | 8 |
27.Patriots | 0 | 11 | 3 | 0 | 8 |
28.Raiders | 0 | 10 | 2 | 0 | 8 |
29.Browns | 0 | 10 | 2 | 0 | 8 |
30.Giants | 0 | 10 | 2 | 0 | 8 |
31.Titans | 0 | 10 | 2 | 0 | 8 |
32.Jaguars | 0 | 11 | 2 | 0 | 9 |
HESGOAL is the ultimate platform for NFL streams, providing fans with easy access to live-streaming links Reddit NFL Streams