Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 8 | 8 | 0 | 0 |
2.Celtics | 0 | 8 | 7 | 0 | 1 |
3.Heat | 0 | 6 | 3 | 0 | 3 |
4.Knicks | 0 | 6 | 3 | 0 | 3 |
5.Nets | 0 | 8 | 4 | 0 | 4 |
6.Bulls | 0 | 7 | 3 | 0 | 4 |
7.Pacers | 0 | 7 | 3 | 0 | 4 |
8.Magic | 0 | 8 | 3 | 0 | 5 |
9.Hawks | 0 | 8 | 3 | 0 | 5 |
10.Pistons | 0 | 8 | 3 | 0 | 5 |
11.Wizards | 0 | 6 | 2 | 0 | 4 |
12.Hornets | 0 | 7 | 2 | 0 | 5 |
13.Raptors | 0 | 8 | 2 | 0 | 6 |
14.76ers | 0 | 6 | 1 | 0 | 5 |
15.Bucks | 0 | 7 | 1 | 0 | 6 |
HESGOAL is the ultimate platform for nba streams, providing fans with easy access to live-streaming links Reddit nba Streams