Pts P W D L
1.Chiefs 0 12 11 0 1
2.Lions 0 12 11 0 1
3.Bills 0 12 10 0 2
4.Eagles 0 12 10 0 2
5.Vikings 0 12 10 0 2
6.Steelers 0 12 9 0 3
7.Packers 0 12 9 0 3
8.Chargers 0 12 8 0 4
9.Ravens 0 13 8 0 5
10.Texans 0 13 8 0 5
11.Commanders 0 13 8 0 5
12.Seahawks 0 12 7 0 5
13.Broncos 0 12 7 0 5
14.Buccaneers 0 12 6 0 6
15.Falcons 0 12 6 0 6
16.Cardinals 0 12 6 0 6
17.Rams 0 12 6 0 6
18.Colts 0 13 6 0 7
19.Cowboys 0 12 5 0 7
20.49ers 0 12 5 0 7
21.Dolphins 0 12 5 0 7
22.Saints 0 12 4 0 8
23.Bears 0 12 4 0 8
24.Bengals 0 12 4 0 8
25.Browns 0 11 3 0 8
26.Titans 0 12 3 0 9
27.Jets 0 12 3 0 9
28.Panthers 0 12 3 0 9
29.Patriots 0 13 3 0 10
30.Raiders 0 12 2 0 10
31.Giants 0 12 2 0 10
32.Jaguars 0 12 2 0 10

HESGOAL is the ultimate platform for NFL streams, providing fans with easy access to live-streaming links Reddit NFL Streams