Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 21 | 18 | 0 | 3 |
2.Celtics | 0 | 20 | 16 | 0 | 4 |
3.Magic | 0 | 22 | 15 | 0 | 7 |
4.Knicks | 0 | 20 | 12 | 0 | 8 |
5.Bucks | 0 | 19 | 10 | 0 | 9 |
6.Heat | 0 | 18 | 9 | 0 | 9 |
7.Hawks | 0 | 21 | 10 | 0 | 11 |
8.Pacers | 0 | 21 | 9 | 0 | 12 |
9.Nets | 0 | 21 | 9 | 0 | 12 |
10.Pistons | 0 | 22 | 9 | 0 | 13 |
11.Bulls | 0 | 21 | 8 | 0 | 13 |
12.Hornets | 0 | 20 | 6 | 0 | 14 |
13.Raptors | 0 | 21 | 6 | 0 | 15 |
14.76ers | 0 | 18 | 4 | 0 | 14 |
15.Wizards | 0 | 18 | 2 | 0 | 16 |
HESGOAL is the ultimate platform for nba streams, providing fans with easy access to live-streaming links Reddit nba Streams