Pts P W D L
1.Chiefs 0 8 8 0 0
2.Lions 0 8 7 0 1
3.Commanders 0 9 7 0 2
4.Bills 0 9 7 0 2
5.Vikings 0 8 6 0 2
6.Steelers 0 8 6 0 2
7.Eagles 0 8 6 0 2
8.Ravens 0 9 6 0 3
9.Packers 0 9 6 0 3
10.Texans 0 9 6 0 3
11.Falcons 0 9 6 0 3
12.Chargers 0 8 5 0 3
13.Cardinals 0 9 5 0 4
14.Broncos 0 9 5 0 4
15.Rams 0 8 4 0 4
16.49ers 0 8 4 0 4
17.Bears 0 8 4 0 4
18.Buccaneers 0 9 4 0 5
19.Colts 0 9 4 0 5
20.Seahawks 0 9 4 0 5
21.Bengals 0 9 4 0 5
22.Cowboys 0 8 3 0 5
23.Jets 0 9 3 0 6
24.Titans 0 8 2 0 6
25.Dolphins 0 8 2 0 6
26.Raiders 0 9 2 0 7
27.Browns 0 9 2 0 7
28.Patriots 0 9 2 0 7
29.Jaguars 0 9 2 0 7
30.Giants 0 9 2 0 7
31.Saints 0 9 2 0 7
32.Panthers 0 9 2 0 7

HESGOAL is the ultimate platform for NFL streams, providing fans with easy access to live-streaming links Reddit NFL Streams